| 31.07.2010 | 31.07.2010 | CT | CR5FE | Esposende (ARLHS POR-018) by members of the Portuguese Navy amateur radio group. QSL via CS5NRA. |
| 11.09.2010 | 11.09.2010 | CT | CS2PS | Penedo da Saudade (ARLHS POR-034) by members of the Clube Radioamadores do Entroncamento. |
| 12.07.2010 | 18.07.2010 | CT | CS29MR | Special event station will be on the air to celebrate the 29th International Motorcycle Concentration Faro. QSL via CT1EHX. |
| 00.00.0000 | 00.00.0000 | CT | CS2HD | Activity is to celebrate the International Harley Davidson meeting in Tavira on May 15th and 16th. QSL via CT2FPE. |
| 15.05.2010 | 16.05.2010 | CT | CQ72LHA CQ72LHM CQ72LHP CQ72LHR CQ72LHV CQ72LHZ | Members of the Algarve STAR DX Team will activate 6 Algarve Lighthouses simultaneously. QSLs via CT2HTN. Links: http://www.algarvedx.com/cq72lh/cq72lh.htm |
| 10.06.2010 | 13.06.2010 | CT | CQ7OA | Berlenga Island (EU-040) by twelve members of the Portuguese's Algarve Star DX Team. QSL via CT1FMX. |
| 22.11.2009 | 22.11.2009 | CT | CR6A | Armona Island and Fuzeta-Barra Lighthouse (ARLHS POR-116, DPRN FF-04, WFF CTFF-07, DIA Ai-04 and DFFA Fa-45) by members of the Algarve STAR DX Team. Operators mentioned are: CT1CQK, CT1EHX, CT1FNT, CT1GFK, CT1GPQ, CT1IUA, CT2GFJ, CT2HTN and CT2IHP. QSL via CT1GFK. Links: http://algarvedx.com |
| 13.07.2009 | 19.07.2009 | CT | CS28MCF | Jose/CT1EHX, Joao/CT1FNT, Antonio/CT1GFK, Al/CT1GPQ, Miguel/CT1IUA and Rui/CT2IHP will be active this special call during the 28th International Motard Meeting of Faro. QSL via CT1EHX. |
| 31.05.2008 | 01.06.2008 | CT | CT7LHV | Lighthouse Cabo de São Vicente (ARLHS POR-012, DFP FAL- 01). Op: CT1DVG, CT1ERY, CT2GFJ, CT1ASU, CT1GZL. QSL via CT1GFK. Links: http://ct7lh.no.sapo.pt |
| 31.05.2008 | 01.06.2008 | CT | CT7LHP | Lighthouse Ponta da Piedade (ARLHS POR-042, DFP FAL-03). Op: CT1IUA, CT2IOV, CT2JBK. QSL via CT1GFK. Links: http://ct7lh.no.sapo.pt |
| 31.05.2008 | 01.06.2008 | CT | CT7LHA | Lighthouse Ponta do Altar (ARLHS POR-044, DFP FAL-04). Op: CT1GFK, CT5JJY, CT2FZY, CT2HTN. QSL via CT1GFK. Links: http://ct7lh.no.sapo.pt |
| 31.05.2008 | 01.06.2008 | CT | CT7LHZ | Lighthouse of Alfanzina (POR-001, DFP FAL-05). Op: CT2IHP, CT1FNT, CT1EWX, CT1FDU. QSL via CT1GFK. Links: http://ct7lh.no.sapo.pt |
| 31.05.2008 | 01.06.2008 | CT | CT7LHM | Lighthouse Cabo de Santa Maria (WLOTA 0144, ARLHS POR-013, DFP FAL-06, EU-145). Op: CT1GPQ. CT1EHX, CT1EPS, EA7AH, CT2FPE, CT2IPG. QSL via CT1GFK. Links: http://ct7lh.no.sapo.pt |
| 31.05.2008 | 01.06.2008 | CT | CT7LHF | Lighthouse Torre da Igreja da Fuzeta (ARLHS POR-074). Op: CT1EVE, CT1EUB, CT1ETX. QSL via CT1GFK. Links: http://ct7lh.no.sapo.pt |
| 31.05.2008 | 01.06.2008 | CT | CT7LHR | Lighthouse of Vila Real de Santo António (ARLHS POR-057, DFP FAL-07). Op: CT1AUO, EA7TV, EA7AC. QSL via CT1GFK.
Links: http://ct7lh.no.sapo.pt |
| 01.11.2008 | 07.11.2008 | CT | CQ4IPY | Celebrating the 4th International Polar Year 2007/2008, Portugal has been represented by the Oficial Special Event Amateur Radio Station. |
| 01.09.2008 | 07.09.2008 | CT | CQ4IPY | Celebrating the 4th International Polar Year 2007/2008, Portugal has been represented by the Oficial Special Event Amateur Radio Station. |
| 10.06.2008 | 16.06.2008 | CT | CQ4IPY | Celebrating the 4th International Polar Year 2007/2008, Portugal has been represented by the Oficial Special Event Amateur Radio Station. |
| 25.04.2008 | 01.05.2008 | CT | CQ4IPY | Celebrating the 4th International Polar Year 2007/2008, Portugal has been represented by the Oficial Special Event Amateur Radio Station. |
| 07.09.2007 | 09.09.2007 | CT | CT4HA/p | Berlenga Island (EU-040) by Carlos Mauricio, CT4HA. |
| 16.07.2007 | 22.07.2007 | CT | CS26X | Jose/CT1EHX, Toze/CT1GFK, Goncalo/CT1GPQ, Miguel/CT1IUA, Rui/CT2IHP, Jose/CT1DVG, Jose/CT1EPS, Arnaldo/CT2IOV and Antonio/CT2IOU will operate this special station for the 26th International Motorcycle Rally in Faro. QSL via CT1EHX. |
| 03.06.2007 | 29.06.2007 | CT | CT/ON4LO/p | Francois, ON4LO will be active from a couple of Portuguese lighthouses, namely Cabo de Sao Vincente (ARLHS POR-012) and Ponta Sagres (ARLHS POR-043). |