| 29.06.2009 | 03.07.2009 | 3D | 3D2YA | Mana Island (OC-121) by Akira, JA1NLX. |
| 04.07.2009 | 17.07.2009 | 5R | 5R8KD | Wayne, W5KDJ. |
| 29.06.2009 | 05.07.2009 | 6W | 6W/PD9DX | Dervin, PD9DX. |
| 30.06.2009 | 11.07.2009 | 8Q | 8Q7QQ | Pierre, HB9QQ. |
| 22.06.2009 | 02.07.2009 | 8Q | 8Q7LR | Hudhuranfushi Island, North Male Atoll (AS-013) by Vlad, RA9LR. |
| 25.06.2009 | 02.07.2009 | 9A | 9A/S59KM | Ugljan Island (EU-170, ACIA IC-339, CIA-53, IOCA CI-134, MIA MC-441) by Jernej, S59KM. |
| 23.06.2009 | 29.06.2009 | 9H | 9H3EP | Giorgio, IV3EPO. |
| 22.06.2009 | 30.06.2009 | D4 | D44TOI | Sal Island (AF-086) by Michel, HB9BOI. |
| 29.06.2009 | 10.07.2009 | F | F/DL5MO | Groix Island (EU-048, DIFM AT-012, WLOTA 0050) by Thomas, DL5MO. |
| 29.06.2009 | 07.07.2009 | FJ | TO8YY | Ruediger/DK8YY and Ingolf/DL4JS. QSL via DH7WW. http://www.on4kst.com/chat/start.php |
| 07.04.2009 | 12.07.2009 | FJ | FJ/EB1HF FJ/EC1DPM | Operators Oscar/EB1HF and Pablo/EC1DPM. QSL via EC1AE. |
| 28.06.2009 | 05.07.2009 | FS | WA2EPI/FS | Sam, WA2EPI. QSL via K2LAB. |
| 24.06.2009 | 29.06.2009 | GW | GB0YG | Holy Island (EU-149) by Alan/G0RCI, Pete/M0USY, Harry/G7DEH, Alan/G4VUA and Brian/M0JNC. QSL direct only to G0RCI. |
| 22.06.2009 | 02.07.2009 | HB0 | HB0/DL5YM HB0/DL5YL | Fred/DL5YM and Tina/DL5YL. |
| 18.06.2009 | 29.06.2009 | HK0 | 5J0BV | San Andres (NA-033) by Dennis, K7BV. http://www.qth.com/k7bv/caribe2009 |
| 27.06.2009 | 11.07.2009 | I | IV3YNB/p | Grado Island (EU-130, IIA GO-001, MIA MI-039) by Matteo, IV3YNB. http://iv3ynb.splinder.com/ |
| 26.06.2009 | 30.06.2009 | JA | JJ2JQF/0 JH9UYZ/0 | Awa Island (AS-117) by JJ2JQF and JH9UYZ. |
| 25.06.2009 | 05.07.2009 | JA | 7N4AGB/6 JK1EBA/6 JJ1JGI/6 JA1XEQ/6 JA1KJW/6 | Daito Island (AS-047) by Mitsu/7N4AGB, Hase/JK1EBA, Shoji/JJ1JGI, JA1XEQ and Nakayama/JA1KJW. |
| 15.06.2009 | 29.06.2009 | JT | JT1NOC | Giampiero, "Peter", I5NOC. |
| 03.07.2009 | 08.07.2009 | PY | PX8M | Island of Maiau (DFB MA-01, IOTA SA-041) and Lighthouse of Sao Joao (WLOTA LH-213, ARLHS BRA-093) by Orlando/PT2OP and Jurandir/PT2TJ. |
| 22.06.2009 | 02.07.2009 | SV | SV8/OK2BOB/p SV8/OK2BC /p | Lesvos Island (EU-049) by Cuagn/OK2BOB and Vilem/OK2BC. |
| 15.06.2009 | 30.06.2009 | SV | SV/K4KTG | Thira Island [aka Santorini] (EU-067, GIOTA SAS-102, MIA MG-125, WLOTA 0658) by Elizabeth/K4KTG, Michael/KC6ZUS and Jonathan/KI4UOU. QSL via K4KTG. |
| 01.07.2009 | 08.07.2009 | SV5 | SV5/GM0IIO | Island of Rhodes (EU-001) by George, K4IIO/GM0IIO. |
| 23.06.2009 | 03.07.2009 | V2 | V2A/W6JKV | Antigua (NA-100, WLOTA 1118) by Jimmy, W6JKV. |
| 04.07.2009 | 12.07.2009 | V6 | V6C | Chuuk Island (OC-011) by Yuki, JH1NBN. |
| 29.06.2009 | 04.07.2009 | V6 | V6P | Pohnpei Island (OC-010) by Yuki, JH1NBN. |
| 24.06.2009 | 01.07.2009 | W | WD2E/4 | Dry Tortugas Islands (NA-079, WLOTA 0274) by Bill/WD2E, Dave/KI4KQU and Paul/AA2C. QSL via WD2E. |
| 29.12.2009 | 03.01.2009 | W | W4/VA3RA | Sanibel Island (NA-069, USI FL-021S, WLOTA LH-2044) by Peter, VE3IKV. |
Click on a callsign to get the latest dx spots
Powerd by DXWATCH